DODGE DATABASE

The following data is drawn from a variety of sources so its accuracy can't be guaranteed 100%. The reader should compare the information on this page with the other data files on the Serial Number page since there is a possibility that some entries may be incorrect. A question mark indicates that the entry is unknown or suspect.

If looking at the following lists to choose an appropriate US Reg'n number, be aware that different types of vehicle had different commencing numerals in their US Numbers, eg., ambulances used a different sequence to that of weapon carriers. The W-prefix was used on early vehicles to indicate War Department.

Also remember that production date and delivery date aren't the same. The vehicles were tested by government inspectors before acceptance and allocation of the US Reg'n number. Any faults or deficiencies had to be made good or missing equipment replaced. This could explain some discrepancies in the table below whereby a vehicle with a lower chassis number has a later delivery date than a vehicle with a higher chassis number. Also, the US Reg'n number wasn't necessarily allocated in strict numerical order based on chassis numbers but rather on where the vehicle was parked in the delivery row. To get an idea of what conditions were like in the Mound Road Plant's delivery yard click here!

3/4-ton Dodge

CHASSIS SERIAL # MODEL US REG'N NUMBER DELIVERY DATE
8153911 - ? WC56 W-2051729 16JUN42
81530591 WC52(55?) W-6017917 13JUN43 (?)
81532769 WC55 W-6019836 ?OCT42
81532830 WC55 6019888 ?
81533710 WC55 6020375 4AUG42
81534411 WC51 252305 6MAY42
81538468 WC53 W-2073248 16JUL42
81540165 WC56 20168065 ?
81540846 WC53 2072328 23JUN42
81541687 WC56 ? 24AUG42
81543346 WC56 20170079 11JUL42
81543547 WC53 ? 3AUG43
81546650 WC58 20183?3? 1942?
81561239 WC54 ? ?AUG42
81563264 WC54 712088 ?
81566314 WC54 ? 10SEP42
81567160 WC54 ? 15SEP42
81567223 WC54 719045 ?
81571123 WC54 712272 ?
81571528 WC53 20164612 1942?
81572696 WC53 20164855 ?
81573216 WC56 20165182 ?
81573880 WC54 ? 18SEP42
81576558 WC53 20165961 ?
81577157 WC53 ? 05OCT42
81578029 WC53 20165943 1942?
81578871 WC53 20166143 1942
81578888 WC53 20166192 1942?
81579157 WC53 20166247 19OCT42
81579193 WC54 718742 ?
81579432 WC56 20176995 ?
81580202 WC53 ? 23OCT42
81580596 WC53 20166750 ?
81582235 WC53 20167037 10NOV42
81582500 WC53 ? 11NOV42
81582581 WC53 20167759 31MAY42
81584125 WC56 20175270 23NOV42
81584457 WC53 ? 25NOV42
81584925 WC53 USN-125553 ?
81586654 WC53 2089727 ?
81588447 WC51 2357027 1942?
81588812 WC54 714771 JAN42?
81597311 WC51 ? 16NOV42
81601873 WC52 2161242 SEP42
81611994 WC52 2170280 ?
81619574 WC53 2089704 ?
81620022 WC53 208977 3JUL42
81620570 WC53 2090287 30AUG42
81620934 WC54 710156 ?
81621357 WC53 2090071 ?
81624990 WC54 718886 ?
81626849 WC53 USN-55725 ?
81629354 WC56 20173066 4JAN43
81630331 WC53 ? 8MAR43
81631934 WC53 ? 22MAR43
81633522 WC54 724347 ?
81638856 WC52 ? NOV42
81641667 WC52 2172430 1942?
81647780 WC54 726190 11JUN43
81648642 WC52 2165472 ?
81649901 WC57 ? 10DEC43
81660570 WC54 728658 ?
81686933 WC56 ? 4FEB44
81690893 WC54 784356 ?
81713361 WC51 2838297 ?
81714358 WC51 2247614 11JUL44
81722261 WC52 ? 09AUG44
81736426 - ? WC52 ? 28MAR45
81748693 WC52 ? 28DEC44
81758867 WC51 ? 23FEB45
81759114 WC51 ? 27FEB45
81762161 WC51 ? 21MAR45
81773189 WC64 42502798 ?
81773424 WC64 ? 14JUN45
81779147 WC52 ? 11JUN45
81779338 WC52 ? 16JUN45
81780972 WC52 2308183 12JUN45
81781321 WC64 USN-243670 ?
81783415 WC52 2309511 1AUG45




[VC/VF Models] [1/2 Ton Models] [3/4 Ton Models] [1-1/2 Ton Models]
[Serial #] [References] [Contacts] [Technical] [Paint] [Tools] [Dialogue] [Images]