DODGE DATABASE

The following data is drawn from a variety of sources so its accuracy can't be guaranteed 100%. The reader should compare the information on this page with the other data files on the Serial Number page since there is a possibility that some entries may be incorrect. A question mark indicates that the entry is unknown or suspect.

If looking at the following lists to choose an appropriate US Reg'n number, be aware that different types of vehicle had different commencing numerals in their US Numbers, eg., ambulances used a different sequence to that of weapon carriers. The W-prefix was used on early vehicles to indicate War Department.

Also remember that production date and delivery date aren't the same. The vehicles were tested by government inspectors before acceptance and allocation of the US Reg'n number. Any faults or deficiencies had to be made good or missing equipment replaced. This could explain some discrepancies in the table below whereby a vehicle with a lower chassis number has a later delivery date than a vehicle with a higher chassis number. Also, the US Reg'n number wasn't necessarily allocated in strict numerical order based on chassis numbers but rather on where the vehicle was parked in the delivery row. To get an idea of what conditions were like in the Mound Road Plant's delivery yard click here!

1/2-ton Dodge

CHASSIS SERIAL # MODEL US REG'N NUMBER DELIVERY DATE
8640228 VC1 W-204445 ?
8640306 VC2 W-204553 7APR40
8640838 VC1 W-205085 17APR40
8641331 VC1 W-205581 1MAY40
8641364 VC1 W-205614 ?
8641993 VC3 ? 7MAY40
8642256 VC5 ? 15MAR40
8643018 VC5 ? 15APR40
8643453 VC5 ? 10MAY40
8643492 VC1 205797 27MAY40
8644343 VC6 W-205719 9AUG40
8645042 WC1 ? 15NOV40
8645142 WC6 ? 6DEC40
8645212 WC3 W-27390 ?
8645673 WC3 ? 20NOV40
8646392 WC3 ? 23NOV40
8647889 WC1 29033 22DEC40
8649157 WC6 207483 26DEC40
8650303 WC3 25774 ?
8651144 WC1 W-24618 14JAN41
8652237 WC4 214780 1941?
8652387 WC3 ? 21JAN41
8653323 WC9 ? 28JAN41
8653806 WC3 W-211681 ?
8654022 WC6 208496 ?
8654112 WC6 ? 2JAN41
8659152 WC6 W-2012032 ?
8659460 WC24 2052372 ?
8660174 WC4 ? 6FEB41
8661386 WC6 W-2013586 3MAY41
8661410 WC3 W-213746 3JUN41
8661465 WC11 ? 10MAR41
8661698 WC1 W-26757 ?
8661786 WC11 W-215454 8MAR41
8663768 WC6 ? MAR41
8665150 WC1 ? 25MAR41
8667346 WC4 ? 14APR41
8667363 WC4 ? 21APR41
8668797 WC4 ? 5MAY41
8669452 WC4 ? 14MAY41
8669807 WC4 ? 22MAY41
8670204 WC4 W-221047 23MAY41
8670322 WC4 221214 ?
8670446 WC4 ? 29MAY41
8671?56 WC6 W-2020952 17APR41
8672118 WC6 ? 3DEC41
8673059 1/2CC? W-2024249 1941?
8673306 WC7 ? 7MAR41
8674014 WC8 ? 4JUN41
8674943 WC9 73060 27MAY41
8675147 WC9 W-73244 ?
8675404 WC10 2023425 ?
8675674 WC10 ? 28APR41
8675880 WC10 2023930 9MAY41
8676237 WC10 W-2024325 ?
8676424 WC10 ? 13JUN41
8676674 WC11 ? 16MAY41
8677224 WC12 ? 19JUN41
8677342 WC12 W-222317 ?
8677993 WC12 ? 2JUL41
8678278 WC12 ? 11JUL41
8678439 WC12 ? 11JUN41
8679292 WC12 ? 26JUN41
8679946 WC12 ? 14AUG41
8680115? WC12 W-229400 13AUG41
8680295 WC12 ? 15AUG41
8680430 WC12 W-225712 19AUG41
8681051 WC12 ? 29MAR41
8681707 WC12 ? 19SEP41
8683344 WC13 ? 26JUN41
8683993 WC13 ? 11JUL41
8684085 WC13 W-228338 16JUL41
8685318 WC13 ? 27AUG41
8685556 WC13 W-229895 18AUG41
8686767 WC14 ? 5JUN41
8686912 WC14 ? 15JUL41
8687267 WC15 2025019 ?
8687597 WC15 ? 25AUG41
8687702 WC12 2025285 ?
8688867 WC15 ? 24JUL41
8689538 WC6 W-2025012 ?
8692702 WC18 ? 13AUG41
8692880 WC18 73941 ?
8693248 WC18 W-74355 ?
8694111 WC19 ? JUL41
81104100 WC36 ? 12JAN42
81104183 WC36 W-2029235 3DEC41
81113604 WC47 ? 23FEB42
81500053 WC21 ? 220CT41
81501760 WC21 ? 13NOV41
81502322 WC21 236488 25NOV41
81503590 WC21 W-237425 12DEC41
81503818 WC21 W-242174 31DEC41
81504214 WC21 238674 23JAN42
81505007 WC22 USN-262138 30OCT41
81505470 WC22 239305 ?
81505900 WC22 ? 22DEC41
81506493 WC40 249715 ?
81506552 WC40 ? 16JAN42
81507025 WC23 W-2051039 23NOV41
81507760 WC23 ? 1FEB42
81507905 WC23 W-2051324 2DEC41
81509605 WC27 ? 30OCT41
81509845 WC27 75889 ?
81510289 WC27 ? 21NOV41
81510653 WC27 W-76545 ?
81511204 WC27 ? 13JAN42
81511605 WC21 241482 ?
81514134 WC24 W-2052318 ?
81514151 WC24 2052372 ?
81514359 WC21 240248 24JAN42
81515444 WC21 241464 13FEB42
81515856 WC21 ? 2MAR42
81516408 1/2WC? W-241707 1942?
81520124 WC24 ? 2APR42
81520397 WC27 ? 1MAY42
81520609 WC21 ? 20FEB42
81521380 WC21 247682 27FEB42
81522639 WC21 248445 17MAR42
81522793 WC21 248705 20MAR42
81523129 WC21 ? 30MAR42
81524892 WC21 250337 ?
81525040 WC21 250431 ?
81526029 WC25 2071786 15APR42
81526312 WC27 77360 ?
81526741 WC26 ? 7APR42
81526922 WC26 ? 26MAR41?
81527265 WC26 ? 10APR42
81527397 WC26 ? 4MAY42
81527818 WC26 2020809 30APR42
81528090 WC26 ? 14MAY42
81528185 WC43 ? 11MAY42




[VC/VF Models] [1/2 Ton Models] [3/4 Ton Models] [1-1/2 Ton Models]
[Serial #] [References] [Contacts] [Technical] [Paint] [Tools] [Dialogue] [Images]